Posted: Wed Jun 30, 2010 6:40 pm
VW or Continental/Lycoming Ron? Here for example is some info from Great Planes for one of their motors:
Prop Flange Diameter 5" 5" 5" 5" 5" 5"
Bolt Holes in Flange 6" 6" 6" 6" 6" 6"
Prop Flange Bolt Pattern, o/c 4" 4" 4" 4" 4" 4"
Prop Pilot Diameter 2" 2" 2" 2" 2" 2"
Prop Pilot Depth .375" .375" .375" .375" .375" .375"
Prop Bolt Diameter .312" .312" .312" .312" .312" .312"
These apply to a number of power outputs, and are all the same so a fair bet that this is the VW set-up.
Prop Flange Diameter 5" 5" 5" 5" 5" 5"
Bolt Holes in Flange 6" 6" 6" 6" 6" 6"
Prop Flange Bolt Pattern, o/c 4" 4" 4" 4" 4" 4"
Prop Pilot Diameter 2" 2" 2" 2" 2" 2"
Prop Pilot Depth .375" .375" .375" .375" .375" .375"
Prop Bolt Diameter .312" .312" .312" .312" .312" .312"
These apply to a number of power outputs, and are all the same so a fair bet that this is the VW set-up.